Cousin chart
Find how you descend from the ancestor you share on the left, your relative along the top. The square where they meet names your relationship.
| You are the ancestor's… | Child | Grandchild | Great-grandchild | 2x great-grandchild | 3x great-grandchild | 4x great-grandchild | 5x great-grandchild |
|---|---|---|---|---|---|---|---|
| Child | Sibling | Niece or nephew | Grandniece or grandnephew | Great-grandniece or nephew | Great-great-grandniece or nephew | Great-great-great-grandniece or nephew | Great-great-great-great-grandniece or nephew |
| Grandchild | Aunt or uncle | First cousin | First cousin once removed | First cousin twice removed | First cousin three times removed | First cousin four times removed | First cousin five times removed |
| Great-grandchild | Great-aunt or uncle | First cousin once removed | Second cousin | Second cousin once removed | Second cousin twice removed | Second cousin three times removed | Second cousin four times removed |
| 2x great-grandchild | Great-great-aunt or uncle | First cousin twice removed | Second cousin once removed | Third cousin | Third cousin once removed | Third cousin twice removed | Third cousin three times removed |
| 3x great-grandchild | Great-great-great-aunt or uncle | First cousin three times removed | Second cousin twice removed | Third cousin once removed | Fourth cousin | Fourth cousin once removed | Fourth cousin twice removed |
| 4x great-grandchild | Great-great-great-great-aunt or uncle | First cousin four times removed | Second cousin three times removed | Third cousin twice removed | Fourth cousin once removed | Fifth cousin | Fifth cousin once removed |
| 5x great-grandchild | Great-great-great-great-great-aunt or uncle | First cousin five times removed | Second cousin four times removed | Third cousin three times removed | Fourth cousin twice removed | Fifth cousin once removed | Sixth cousin |
Free from dailyancestor.com/printables. Copy and share freely.